Table of parametres
IFC Media is a leader in the field of paid TV programs distribution on the Czech and Slovak markets.
TV channel | Satellite | Modulation | Frequeny | FEC | Symbol rate | Service ID | CAS | Encryption |
---|---|---|---|---|---|---|---|---|
travel xp HD | Eutelsat 16A 16.0°E | Horizontal | 11637.00 | FEC 5/6 | 30000 | 1906 | DVB-S2 | Conax |
AMS SD | Eutelsat 9A 9.0°E | Horizontal | 12360.00 | FEC 3/4 | 27500 | 621 | DVB-S2 | Conax |
AMS HD | Astra 3B 23.5°E | Horizontal | 12032.00 | FEC 9/10 | 27500 | 6103 | DVB-S2 | Conax, Cryptoworks |
AMS SD | Thor 6 | Vertical | 12073.00 | FEC 7/8 | 28000 | 30606 | DVB-S | Irdeto 2 |
Deluxe Music HD | Astra 3B 23.5°E | Horizontal | 12031.50 | FEC 9/10 | 27500 | 6100 | DVB-S2 | Conax, Cryptoworks |
Deluxe Music SD | Astra 2C 19.2 °E | Horizontal | 12148.50 | FEC 3/4 | 27500 | 65 | DVB-S | FTA |
DORCEL XXX HD | Astra 1N 19.2 °E | Vertical | 12402.00 | FEC 5/6 | 29700 | 8708 | DVB-S2 | VIACCESS 5.0 |
DORCEL TV HD | Eutelsat 16A 16 °E | Horizontal | 10886.75 | FEC 3/5 | 30000 | 1007 | DVB-S2 | Connax |
X-MO | Intelsat 10-02 | Vertical | 12607.00 | FEC 2/3 | 26660 | 3020 | DVB-S2 | Connax |
FASHION TV HD | Eutelsat 7 West A 7 °W | Vertical | 11276.79 | FEC 2/3 | 27500 | 4803 | DVB-S2 | BetaCrypt, Irdeto 2 |
EURONEWS | ASTRA 1G 31.5°E | Horizontal | 11758.00 | FEC 3/4 | 27500 | 7215 | DVB-S | FTA |
CS FILM/CS MINI | Astra 3B 23.5°E | Horizontal | 11875.50 | FEC 5/6 | 27500 | 13100 | DVB-S | Cryptoworks, Irdeto 2 |
Arena sport 1 SD | Astra 3B 23.5°E | Horizontal | 12109.50 | FEC 3/4 | 27500 | 5042 | DVB-S2 | Cryptoworks, Irdeto 2 |
Arena Sport 1 SD | Eutelsat16A 16 °E | Vertical | 11093.00 | FEC 3/5 | 27500 | 1209 | DVB-S2 | Connax |
Arena Sport 1 HD | Thor 6 | Horizontal | 12034.00 | FEC 3/4 | 30000 | 30506 | DVB-S2 | Cryptoworks, Irdeto 2 |
Kino Svet | Eutelsat 16A | Vertical | 11093.00 | FEC 3/5 | 27500 | 1214 | DVB-S2 | Connax |
Kino Svet | Astra 3B 23.5°E | Horizontal | 11797.50 | FEC 3/4 | 29500 | 5153 | DVB-S2 | Irdeto 2 |
Horor Film | Astra 3B 23.5°E | Vertical | 11934.00 | FEC 3/4 | 27500 | 14059 | DVB-S2 | Irdeto 2 |
Horor Film | Thor 6 | Vertical | 11727.00 | FEC 7/8 | 28000 | 30103 | DVB-S | Connax |
Services
Complex service for
paid TV programs
including their sale
and marketing.
Language localization
of television programs
and local dealership.
Production of Live streams, mostly the streamings of sport events.
Negotiations with paid TV platforms about inclusion into our program offer.
Negotiations about distribution of paid TV programs in hotels, hospitals, STA, and others.